SIP VE DIP MODÜL TİP DC-DC ÇEVİRİCİLER

 

SIP VE DIP MODÜL TİP DC-DC ÇEVİRİCİLER

  • Giriş/çıkış  İzolasyon 1000VDC (SPR01,SPB03,SCW03,SCW05,SCW08,SKE15,DKE15)
  • Giriş/çıkış  İzolasyon 1500VDC (SPB05,SCW12,SKA40,SKA60)
  • Giriş/çıkış  İzolasyon 3000VDC (SPU02)
  • Ultra minyatür ve hafif boyutlar
  • Serbest hava akışı soğutmalı
  • Yalıtkan plastik kılıf (UL94V) (SPA01,SPB03,SPB05)
  • 2:1 geniş giriş voltaj aralığı
  • Korumalar: Kısa devre, aşırı yük
  • 5 taraflı metal korumalı kılıf (SCW03,SCW05,SCW08,SCW12)
  • 6 taraflı metal korumalı kılıf (SLW05,SKE15,DKE15,SKA40,SKA60)
  • Çıkış voltajı ±%10 ayarlanabilir (DKA30,SKA40,SKA60)
  • Dahili uzaktan ON/OFF kontrolü ve çıkış voltaj algılama (SKA40,SKA60)
  • Dahili uzaktan ON/OFF kontrolü (DKA,TKA,SCW12)
  • 2 yıl garanti
ÜRÜN KODU GİRİŞ ÇIKIŞ EBATLAR
1 WATT-SIP6 REGÜLELİ
SPR01L-05 5VDC ±%10   5VDC 200mA 0.77″ × 0.28″ × 0.4″
SPR01L-09 5VDC ±%10   9VDC 100mA 0.77″ × 0.28″ × 0.4″
SPR01L-12 5VDC ±%10   12VDC 84mA 0.77″ × 0.28″ × 0.4″
SPR01L-15 5VDC ±%10   15VDC 67mA 0.77″ × 0.28″ × 0.4″
SPR01M-05 12VDC ±%10   5VDC 200mA 0.77″ × 0.28″ × 0.4″
SPR01M-09 12VDC ±%10   9VDC 100mA 0.77″ × 0.28″ × 0.4″
SPR01M-12 12VDC ±%10   12VDC 84mA 0.77″ × 0.28″ × 0.4″
SPR01M-15 12VDC ±%10   15VDC 67mA 0.77″ × 0.28″ × 0.4″
SPR01N-05 24VDC±%10   5VDC 200mA 0.77″ × 0.28″ × 0.4″
SPR01N-09 24VDC±%10   9VDC 100mA 0.77″ × 0.28″ × 0.4″
SPR01N-12 24VDC±%10   12VDC 84mA 0.77″ × 0.28″ × 0.4″
SPR01N-15 24VDC±%10   15VDC 67mA 0.77″ × 0.28″ × 0.4″
2 WATT-SIP7 REGÜLESİZ
SPU02L-05 5VDC ±%10 5VDC 400mA 0.77″ × 0.28″ × 0.4″
SPU02L-12 5VDC ±%10 12VDC 167mA 0.77″ × 0.28″ × 0.4″
SPU02L-15 5VDC ±%10 15VDC 133mA 0.77″ × 0.28″ × 0.4″
SPU02M-05 12VDC ±%10 5VDC 400mA 0.77″ × 0.28″ × 0.4″
SPU02M-12 12VDC ±%10 12VDC 167mA 0.77″ × 0.28″ × 0.4″
SPU02M-15 12VDC ±%10 15VDC 133mA 0.77″ × 0.28″ × 0.4″
SPU02N-05 24VDC ±%10 5VDC 400mA 0.77″ × 0.28″ × 0.4″
SPU02N-12 24VDC ±%10 12VDC 167mA 0.77″ × 0.28″ × 0.4″
SPU02N-15 24VDC ±%10 15VDC 133mA 0.77″ × 0.28″ × 0.4″
3 WATT-SIP8 REGÜLELİ
SPB03E-05 4.5-9VDC 5VDC 600mA 0.86″ × 0.36″ × 0.44″
SPB03E-12 4.5-9VDC 12VDC 250mA 0.86″ × 0.36″ × 0.44″
SPB03E-15 4.5-9VDC 15VDC 200mA 0.86″ × 0.36″ × 0.44″
SPB03A-05 9-18VDC 5VDC 600mA 0.86″ × 0.36″ × 0.44″
SPB03A-12 9-18VDC 12VDC 250mA 0.86″ × 0.36″ × 0.44″
SPB03A-15 9-18VDC 15VDC 200mA 0.86″ × 0.36″ × 0.44″
SPB03B-05 18-36VDC 5VDC 600mA 0.86″ × 0.36″ × 0.44″
SPB03B-12 18-36VDC 12VDC 250mA 0.86″ × 0.36″ × 0.44″
SPB03B-15 18-36VDC 15VDC 200mA 0.86″ × 0.36″ × 0.44″
SPB03C-05 36-72VDC 5VDC 600mA 0.86″ × 0.36″ × 0.44″
SPB03C-12 36-72VDC 12VDC 250mA 0.86″ × 0.36″ × 0.44″
SPB03C-15 36-72VDC 15VDC 200mA 0.86″ × 0.36″ × 0.44″
5 WATT-SIP8 REGÜLELİ
SPB05A-05 9-18VDC 5VDC 1000mA 0.86″ × 0.36″ × 0.44″
SPB05A-12 9-18VDC 12VDC 417mA 0.86″ × 0.36″ × 0.44″
SPB05A-15 9-18VDC 15VDC 333mA 0.86″ × 0.36″ × 0.44″
SPB05B-05 18-36VDC 5VDC 1000mA 0.86″ × 0.36″ × 0.44″
SPB05B-12 18-36VDC 12VDC 417mA 0.86″ × 0.36″ × 0.44″
SPB05B-15 18-36VDC 15VDC 333mA 0.86″ × 0.36″ × 0.44″
SPB05C-05 36-72VDC 5VDC 1000mA 0.86″ × 0.36″ × 0.44″
SPB05C-12 36-72VDC 12VDC 417mA 0.86″ × 0.36″ × 0.44″
SPB05C-15 36-72VDC 15VDC 333mA 0.86″ × 0.36″ × 0.44″
3 WATT-DIP24 REGÜLELİ
SCW03A-05 9V-18V DC   5VDC 600mA 1.25″ × 0.8″ × 0.48″
SCW03A-12 9V-18V DC   12VDC 250mA 1.25″ × 0.8″ × 0.48″
SCW03A-15 9V-18V DC   15VDC 200mA 1.25″ × 0.8″ × 0.48″
SCW03B-05 18V-36V DC   5VDC 600mA 1.25″ × 0.8″ × 0.48″
SCW03B-12 18V-36V DC   12VDC 250mA 1.25″ × 0.8″ × 0.48″
SCW03B-15 18V-36V DC   15VDC 200mA 1.25″ × 0.8″ × 0.48″
SCW03C-05 36V-72V DC   5VDC 600mA 1.25″ × 0.8″ × 0.48″
SCW03C-12 36V-72V DC   12VDC 250mA 1.25″ × 0.8″ × 0.48″
SCW03C-15 36V-72V DC   15VDC 200mA 1.25″ × 0.8″ × 0.48″
5 WATT-DIP24 REGÜLELİ
SCW05A-05 9V-18V DC   5VDC 1000mA 1.25″ × 0.8″ × 0.48″
SCW05A-09 9V-18V DC   9VDC 556mA 1.25″ × 0.8″ × 0.48″
SCW05A-12 9V-18V DC   12VDC 470mA 1.25″ × 0.8″ × 0.48″
SCW05A-15 9V-18V DC   15VDC 400mA 1.25″ × 0.8″ × 0.48″
SCW05B-05 18V-36V DC   5VDC 1000mA 1.25″ × 0.8″ × 0.48″
SCW05B-09 18V-36V DC   9VDC 556mA 1.25″ × 0.8″ × 0.48″
SCW05B-12 18V-36V DC   12VDC 470mA 1.25″ × 0.8″ × 0.48″
SCW05B-15 18V-36V DC   15VDC 400mA 1.25″ × 0.8″ × 0.48″
SCW05C-05 36V-72V DC   5VDC 1000mA 1.25″ × 0.8″ × 0.48″
SCW05C-09 36V-72V DC   9VDC 556mA 1.25″ × 0.8″ × 0.48″
SCW05C-12 36V-72V DC   12VDC 470mA 1.25″ × 0.8″ × 0.48″
SCW05C-15 36V-72V DC   15VDC 400mA 1.25″ × 0.8″ × 0.48″
5WATT-DIP 2″X1″ REGÜLELİ
SLW05A-05 9V-18V DC   5VDC 1000mA 2.0″ × 1.0″ × 0.44″
SLW05A-09 9V-18V DC   9VDC 556mA 2.0″ × 1.0″ × 0.44″
SLW05A-12 9V-18V DC   12VDC 417mA 2.0″ × 1.0″ × 0.44″
SLW05A-15 9V-18V DC   15VDC 333mA 2.0″ × 1.0″ × 0.44″
SLW05B-05 18V-36V DC   5VDC 1000mA 2.0″ × 1.0″ × 0.44″
SLW05B-09 18V-36V DC   9VDC 556mA 2.0″ × 1.0″ × 0.44″
SLW05B-12 18V-36V DC   12VDC 417mA 2.0″ × 1.0″ × 0.44″
SLW05B-15 18V-36V DC   15VDC 333mA 2.0″ × 1.0″ × 0.44″
SLW05C-05 36V-72V DC   5VDC 1000mA 2.0″ × 1.0″ × 0.44″
SLW05C-09 36V-72V DC   9VDC 556mA 2.0″ × 1.0″ × 0.44″
SLW05C-12 36V-72V DC   12VDC 417mA 2.0″ × 1.0″ × 0.44″
SLW05C-15 36V-72V DC   15VDC 333mA 2.0″ × 1.0″ × 0.44″
8 WATT-DIP24 REGÜLELİ
SCW08A-05 9V-18V DC   5VDC 1600mA 1.25″ × 0.8″ × 0.48″
SCW08A-12 9V-18V DC   12VDC 670mA 1.25″ × 0.8″ × 0.48″
SCW08A-15 9V-18V DC   15VDC 533mA 1.25″ × 0.8″ × 0.48″
SCW08B-05 18V-36V DC   5VDC 1600mA 1.25″ × 0.8″ × 0.48″
SCW08B-12 18V-36V DC   12VDC 670mA 1.25″ × 0.8″ × 0.48″
SCW08B-15 18V-36V DC   15VDC 533mA 1.25″ × 0.8″ × 0.48″
SCW08C-05 36V-72V DC   5VDC 1600mA 1.25″ × 0.8″ × 0.48″
SCW08C-12 36V-72V DC   12VDC 670mA 1.25″ × 0.8″ × 0.48″
SCW08C-15 36V-72V DC   15VDC 533mA 1.25″ × 0.8″ × 0.48″
12 WATT-DIP24 REGÜLELİ
SCW12A-05 9V-18V DC   5VDC 2400mA 1.25″ × 0.8″ × 0.48″
SCW12A-12 9V-18V DC   12VDC 1000mA 1.25″ × 0.8″ × 0.48″
SCW12A-15 9V-18V DC   15VDC 800mA 1.25″ × 0.8″ × 0.48″
SCW12B-05 18V-36V DC   5VDC 2400mA 1.25″ × 0.8″ × 0.48″
SCW12B-12 18V-36V DC   12VDC 1000mA 1.25″ × 0.8″ × 0.48″
SCW12B-15 18V-36V DC   15VDC 800mA 1.25″ × 0.8″ × 0.48″
SCW12C-05 36V-72V DC   5VDC 2400mA 1.25″ × 0.8″ × 0.48″
SCW12C-12 36V-72V DC   12VDC 1000mA 1.25″ × 0.8″ × 0.48″
SCW12C-15 36V-72V DC   15VDC 800mA 1.25″ × 0.8″ × 0.48″
15 WATT-DIP2″X2″ REGÜLELİ
SKE15A-05 9V-18V DC   5VDC 3000mA 2.0″ × 2.0″ × 0.43″
SKE15A-12 9V-18V DC   12VDC 1250mA 2.0″ × 2.0″ × 0.43″
SKE15A-15 9V-18V DC   15VDC 1000mA 2.0″ × 2.0″ × 0.43″
SKE15A-24 9V-18V DC   24VDC 625mA 2.0″ × 2.0″ × 0.43″
SKE15B-05 18V-36V DC   5VDC 3000mA 2.0″ × 2.0″ × 0.43″
SKE15B-12 18V-36V DC   12VDC 1250mA 2.0″ × 2.0″ × 0.43″
SKE15B-15 18V-36V DC   15VDC 1000mA 2.0″ × 2.0″ × 0.43″
SKE15B-24 18V-36V DC   24VDC 625mA 2.0″ × 2.0″ × 0.43″
SKE15C-05 36V-72V DC   5VDC 3000mA 2.0″ × 2.0″ × 0.43″
SKE15C-12 36V-72V DC   12VDC 1250mA 2.0″ × 2.0″ × 0.43″
SKE15C-15 36V-72V DC   15VDC 1000mA 2.0″ × 2.0″ × 0.43″
SKE15C-24 36V-72V DC   24VDC 625mA 2.0″ × 2.0″ × 0.43″
15 WATT-DIP2″X2″ REGÜLELİ
DKE15A-05 9V-18V DC   ±5VDC ±1500mA 2.0″ × 2.0″ × 0.43″
DKE15A-12 9V-18V DC   ±12VDC ±625mA 2.0″ × 2.0″ × 0.43″
DKE15A-15 9V-18V DC   ±15VDC ±500mA 2.0″ × 2.0″ × 0.43″
DKE15A-24 9V-18V DC   ±24VDC ±313mA 2.0″ × 2.0″ × 0.43″
DKE15B-05 18V-36V DC   ±5VDC ±1500mA 2.0″ × 2.0″ × 0.43″
DKE15B-12 18V-36V DC   ±12VDC ±625mA 2.0″ × 2.0″ × 0.43″
DKE15B-15 18V-36V DC   ±15VDC ±500mA 2.0″ × 2.0″ × 0.43″
DKE15B-24 18V-36V DC   ±24VDC ±313mA 2.0″ × 2.0″ × 0.43″
DKE15C-05 36V-72V DC   ±5VDC ±1500mA 2.0″ × 2.0″ × 0.43″
DKE15C-12 36V-72V DC   ±12VDC ±625mA 2.0″ × 2.0″ × 0.43″
DKE15C-15 36V-72V DC   ±15VDC ±500mA 2.0″ × 2.0″ × 0.43″
DKE15C-24 36V-72V DC   ±24VDC ±313mA 2.0″ × 2.0″ × 0.43″
30 WATT-DIP2″X2″ REGÜLELİ
DKA30A-05 9V-18V DC   ±5VDC ±2500mA 2.0″ × 2.0″ × 0.82″
DKA30A-12 9V-18V DC   ±12VDC ±1250mA 2.0″ × 2.0″ × 0.82″
DKA30A-15 9V-18V DC   ±15VDC ±1000mA 2.0″ × 2.0″ × 0.82″
DKA30B-05 18V-36V DC   ±5VDC ±2500mA 2.0″ × 2.0″ × 0.82″
DKA30B-12 18V-36V DC   ±12VDC ±1250mA 2.0″ × 2.0″ × 0.82″
DKA30B-15 18V-36V DC   ±15VDC ±1000mA 2.0″ × 2.0″ × 0.82″
DKA30C-05 36V-72V DC   ±5VDC ±2500mA 2.0″ × 2.0″ × 0.82″
DKA30C-12 36V-72V DC   ±12VDC ±1250mA 2.0″ × 2.0″ × 0.82″
DKA30C-15 36V-72V DC   ±15VDC ±1000mA 2.0″ × 2.0″ × 0.82″
30 WATT-DIP2″X2″ REGÜLELİ
TKA30A-B 9V-18V DC   +5 /±12VDC 3500/±310mA 2.0″ × 2.0″ × 0.82″
TKA30A-C 9V-18V DC   +5 /±15VDC 3500/±250mA 2.0″ × 2.0″ × 0.82″
TKA30B-B 18V-36V DC   +5 /±12VDC 3500/±310mA 2.0″ × 2.0″ × 0.82″
TKA30B-C 18V-36V DC   +5 /±15VDC 3500/±250mA 2.0″ × 2.0″ × 0.82″
TKA30C-B 36V-72V DC   +5 /±12VDC 3500/±310mA 2.0″ × 2.0″ × 0.82″
TKA30C-C 36V-72V DC   +5 /±12VDC 3500/±250mA 2.0″ × 2.0″ × 0.82″
40 WATT-DIP 2″X2″ REGÜLELİ
SKA40A-05 9V-18V DC   5VDC 7A 2.0″ × 2.0″ × 0.43″
SKA40A-12 9V-18V DC   12VDC 3.33A 2.0″ × 2.0″ × 0.43″
SKA40A-15 9V-18V DC  15VDC 2.67A 2.0″ × 2.0″ × 0.43″
SKA40B-05 18V-36V DC   5VDC 7A 2.0″ × 2.0″ × 0.43″
SKA40B-12 18V-36V DC   12VDC 3.33A 2.0″ × 2.0″ × 0.43″
SKA40B-15 18V-36V DC  15VDC 2.67A 2.0″ × 2.0″ × 0.43″
SKA40C-05 36V-75V DC   5VDC 7A 2.0″ × 2.0″ × 0.43″
SKA40C-12 36V-75V DC   12VDC 3.33A 2.0″ × 2.0″ × 0.43″
SKA40C-15 36V-75V DC  15VDC 2.67A 2.0″ × 2.0″ × 0.43″
60 WATT-DIP 2″X2″ REGÜLELİ
SKA60A-05 9V-18V DC   5VDC 12A 2.0″ × 2.0″ × 0.43″
SKA60A-12 9V-18V DC   12VDC 5A 2.0″ × 2.0″ × 0.43″
SKA60A-15 9V-18V DC  15VDC 4A 2.0″ × 2.0″ × 0.43″
SKA60B-05 18V-36V DC   5VDC 12A 2.0″ × 2.0″ × 0.43″
SKA60B-12 18V-36V DC   12VDC 5A 2.0″ × 2.0″ × 0.43″
SKA60B-15 18V-36V DC  15VDC 4A 2.0″ × 2.0″ × 0.43″
SKA60C-05 36V-75V DC   5VDC 12A 2.0″ × 2.0″ × 0.43″
SKA60C-12 36V-75V DC   12VDC 5A 2.0″ × 2.0″ × 0.43″
SKA60C-15 36V-75V DC  15VDC 4A 2.0″ × 2.0″ × 0.43″
  • Ebatlar (Boy x En x Yükseklik) mm.